Country Link Rail Service Coffs Harbour

Coffs Harbour Railway Station - Country Link Rail Service

COUNTRYLINK RAIL SERVICES Reservations 132 232
x XPT Daily XPT Daily XPT Daily
Sydney 705am 1135am 424pm
Macksville 238pm 719pm 1159pm
Nambucca 251pm 719pm 1159pm
Urunga 305pm 746pm 1224am
Sawtell 322pm 802pm 1240am
Coffs Harbour 330pm 809pm 1247am
Grafton 445pm 925pm 159am
Brisbane x x 600am
x x x x
Brisbane x 730am 600pm
Grafton 645am 1130am 1246am
Coffs Harbour 756am 1242pm 206am
Sawtell 804am 1250pm 213am
Urunga 820am 107pm 228am
Nambucca 834am 121pm 241am
Macksville 847am 135pm 255am
Sydney 434pm 935pm 1030am
Links: